|
|
|
Click logo to return to Home Page
Team Statistics For 2000 Houston Astros Totals After 162 Games
|
WON |
LOST |
PCT |
|
TEAM | OPP | |
| OVERALL RECORD | 68 | 94 | .420 | LEFT ON BASE | 1242 | 1206 |
| HOME RECORD | 35 | 46 | .432 | DP'S TURNED | 163 | 157 |
| ROAD RECORD | 33 | 48 | .417 | TP'S TURNED | 0 | 0 |
| VS. LEFTY STARTERS | 12 | 25 | .324 | MOST HITS | 20 | 25 |
| VS. RIGHTY STARTERS | 56 | 69 | .448 | LEAST HITS | 2 | 3 |
| EXTRA INNING GAMES | 4 | 12 | .250 | MOST RUNS | 19 | 22 |
| ONE RUN GAMES | 16 | 20 | .444 | TOTAL RUNS | 949 | 1045 |
| LAST 10 GAMES | 5 | 5 | .500 | AVERAGE RUNS | 5.86 | 6.45 |
| LONGEST WINNING STREAK | 7 Games | HR'S AT HOU | 131 | 146 | ||
| LONGEST LOSING STREAK | 11 Games | HR'S AT OPP | 110 | 107 | ||
| TOTAL | 241 | 253 |
Team Batting
| Name | AVG | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E |
| M. Alou | .356 | 138 | 477 | 99 | 170 | 23 | 2 | 38 | 132 | 65 | 47 | 2 | 0 | 19 | 2 | 2 | 4 |
| J. Bagwell. | .330 | 161 | 622 | 146 | 205 | 36 | 3 | 47 | 126 | 107 | 164 | 12 | 0 | 19 | 9 | 0 | 11 |
| R. Chavez | .320 | 42 | 103 | 12 | 33 | 5 | 0 | 2 | 11 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | 2 |
| R. Cedeno | .316 | 99 | 231 | 44 | 73 | 5 | 3 | 8 | 40 | 50 | 43 | 0 | 1 | 4 | 22 | 8 | 4 |
| K. Caminiti | .316 | 100 | 231 | 52 | 73 | 43 | 4 | 39 | 130 | 65 | 132 | 27 | 0 | 16 | 5 | 4 | 12 |
| R. Hidalgo | .315 | 155 | 588 | 117 | 185 | 43 | 4 | 36 | 130 | 65 | 132 | 27 | 0 | 16 | 5 | 4 | 4 |
| L. Berkman | .285 | 121 | 411 | 67 | 117 | 31 | 2 | 20 | 74 | 55 | 87 | 2 | 0 | 10 | 2 | 1 | 10 |
| M. Meluskey | .280 | 96 | 325 | 48 | 91 | 20 | 0 | 21 | 62 | 50 | 73 | 6 | 0 | 8 | 1 | 1 | 18 |
| J. Lugo | .276 | 118 | 445 | 74 | 123 | 18 | 11 | 12 | 44 | 39 | 115 | 6 | 0 | 4 | 23 | 7 | 24 |
| B. Spiers | .275 | 119 | 433 | 75 | 119 | 25 | 2 | 3 | 42 | 59 | 45 | 1 | 0 | 12 | 9 | 5 | 9 |
| C. Biggio | .248 | 107 | 379 | 77 | 94 | 13 | 9 | 5 | 42 | 68 | 65 | 21 | 7 | 2 | 11 | 3 | 6 |
| D. Ward | .242 | 92 | 182 | 24 | 44 | 8 | 0 | 9 | 22 | 12 | 41 | 0 | 0 | 6 | 1 | 0 | 0 |
| T. Eusebio | .242 | 85 | 240 | 24 | 58 | 15 | 0 | 7 | 30 | 24 | 45 | 5 | 1 | 5 | 0 | 0 | 2 |
| C. Truby | .241 | 87 | 261 | 33 | 63 | 15 | 6 | 8 | 42 | 17 | 65 | 4 | 0 | 5 | 2 | 1 | 12 |
| T. Bogar | .202 | 107 | 317 | 30 | 64 | 12 | 1 | 4 | 38 | 21 | 49 | 3 | 3 | 16 | 0 | 1 | 18 |
| G. Barker | .176 | 78 | 68 | 16 | 12 | 2 | 0 | 0 | 11 | 9 | 23 | 4 | 1 | 1 | 4 | 3 | 0 |
| ALL PITCHERS | .097 | 162 | 352 | 11 | 34 | 4 | 0 | 2 | 13 | 9 | 137 | 0 | 30 | 3 | 0 | 0 | 8 |
| TOTALS | .275 | 162 | 5665 | 949 | 1558 | 289 | 43 | 241 | 907 | 703 | 1164 | 96 | 43 | 141 | 94 | 37 | 144 |
Team Pitching
| NAME | ERA | W | L | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |
| B. Powell | .4.89 | 3 | 2 | .600 | 33 | 3 | 0 | 0 | 1 | 57.0 | 52 | 36 | 31 | 11 | 36 | 28 |
| S. Elarton | 5.27 | 9 | 12 | .429 | 33 | 33 | 3 | 1 | 0 | 198.0 | 197 | 124 | 116 | 37 | 62 | 132 |
| C. Holt | 5.33 | 12 | 12 | .500 | 52 | 29 | 1 | 0 | 1 | 206.0 | 266 | 141 | 122 | 17 | 91 | 128 |
| W. Miller | 5.88 | 5 | 9 | .357 | 23 | 23 | 0 | 0 | 0 | 124.0 | 139 | 87 | 81 | 23 | 55 | 120 |
| S. Reynolds | 5.96 | 7 | 4 | .636 | 22 | 22 | 1 | 0 | 0 | 131.1 | 167 | 96 | 87 | 22 | 53 | 81 |
| B. Wagner | 6.02 | 3 | 7 | .300 | 41 | 0 | 0 | 0 | 11 | 46.1 | 47 | 37 | 31 | 9 | 34 | 49 |
| L Lima | 6.07 | 8 | 13 | .381 | 33 | 33 | 2 | 1 | 0 | 197.1 | 253 | 146 | 133 | 40 | 57 | 135 |
| J. Slusarski (X.S.) | 6.13 | 9 | 5 | .643 | 72 | 0 | 0 | 0 | 3 | 120.1 | 149 | 89 | 82 | 22 | 38 | 76 |
| M. Valdes | 6.30 | 2 | 3 | .400 | 67 | 0 | 0 | 0 | 5 | 90.0 | 111 | 67 | 63 | 6 | 46 | 45 |
| T. McKnight | 6.56 | 2 | 3 | .400 | 10 | 10 | 0 | 0 | 0 | 48.0 | 59 | 38 | 35 | 8 | 17 | 29 |
| J. Cabrera | 6.75 | 2 | 3 | .400 | 64 | 0 | 0 | 0 | 3 | 84.0 | 119 | 67 | 63 | 24 | 28 | 60 |
| O. Dotel | 7.27 | 6 | 21 | .222 | 73 | 9 | 0 | 0 | 16 | 142.1 | 163 | 117 | 115 | 34 | 82 | 136 |
| TOTALS | 5.96 | 68 | 94 | .420 | 162 | 162 | 7 | 2 | 40 | 1444.2 | 1722 | 1045 | 956 | 256 | 599 | 1019 |